DIAMOND 6m HB9CV antenna |
2
element HB9CV for 6m by DIAMOND, compact antenna with high gain.
Model | A-502HBR | |
---|---|---|
Frequency Range | 50-53 | MHz |
Connector | PL connecteur | |
Max. Power | 400 | Watt (PEP SSB) |
Bandwidth (SWR < 1,5:1) | ca.2 | MHz |
Max. Wind Velocity | 144 | km/h |
Max. Mast Diameter | 25 - 56 | mm |
Elements | 2 | |
Gain | 6,3 | dBi |
Front/Back ratio | >15 | dB |
HPBW | <70 | ° |
Boom length | 0,8 | m |
Max. element length | 3 | m |
Wind surface | 0,14 | m² |
Max. rotating radius | 1600 | mm |
Weight | 1,7 | kg |
Order No. | ||
---|---|---|
11570 | Diamond A-502HBR | 76.40 |
Big Wheel 6m |
The
"Big Wheel" is a horizontal polarized omni directional antenna. Usually highly
directional antennas are used on VHF and UHF, which have the capability to
bundle the radiated energy in one direction and eliminate interferences from
unwanted directions. But these effects are not always welcome. With directional
antennas it is nearly impossible to monitor a frequency for signals from any
direction. Usually the directional antenna stays in the direction where the most
signals are expected from and some rare contact in an other direction is lost.
In such cases the Big Wheel is an ideal antenna which should be used together
with a directional antenna.
Big Wheel antennas by WiMo are made of stainless aluminum, all other hardware is
made of stainless steel. The antenna gain is approx. 3 dBD, each Big Wheel has a
N-jack (female). By vertical stacking of two Big Wheels you get a gain of
approx. 5 dBD. To connect two antennas to one coax feed a usual phasing harness
can be used.
Technical Data | ||
---|---|---|
Frequency Range | 50-52 | MHz |
Gain | ca. 3 | dBD |
SWR | 1,2 … 1,5 | |
Max. Power | 1000 | Watt |
Impedance | 50 | Ω |
Diameter | ca. 3,6 | m |
Max. Mast Diameter | 65 | mm |
Weight | 8 | kg |
distance | 3800 | mm |
Connector | N connector | |
Material | AlMgSi 0.5, all screws stainless steel |
Order No. | ||
---|---|---|
18009 | Big Wheel 50MHz | 125.00 |
ZX-Yagi 6m |
Monoband Yagis for 6m.
Further technical data, pictures and information
ZX-Yagi Website
Type | Elements |
Max. rotating radius | Boom length | Gain | Front/Back ratio | Weight | Wind load [N] |
Order No. | |
---|---|---|---|---|---|---|---|---|---|
ZX6-2 | 2 | 1.6 | 0.87 m | 6.2 dB | -18 dB | 4.4 | 80 | 11606.2 | 95.40 |
ZX6-3 | 3 | 1.8 | 1.87 m | 9.1 dB | -25 dB | 9.0 | 150 | 11606.3 | 159.00 |
ZX6-4 | 4 | 2.1 | 2.76 m | 11.4 dB | -28 dB | 13.0 | 200 | 11606.4 | 189.00 |
ZX6-5 | 5 | 2.7 | 4.10 m | 12.1 dB | -28 dB | 14.0 | 270 | 11606.5 | 224.70 |
ZX6-6 | 6 | 3.6 | 6.40 m | 12.5 dB | -35 dB | 18.0 | 340 | 11606.6 | 288.30 |
Diamond Vertikalrundstrahler 6m |
Although vertical polarized antennas are not permitted in Germany, they are useful for band monitoring during the Es season. Or maybe in your country it is permitted to transmit on 6m with vertical polarisation... The antennas shown here are monoband antennas for 6m only. Diamond offers also multiband verticals for 2m/70cm and 6m (VX-1000, V-2000).
Model | CP-62 | CP-610 | |
---|---|---|---|
Frequency Range | 10m | ||
6m | 6m | ||
Gain | 10m | 3.4 dB | |
6m | 5.5 dB | 5.5 dB | |
Stacking [λ] |
10m | 5/8 | |
6m | 2 x 5/8 | 2 x 5/8 | |
Connector | PL | PL | |
Max. Power | 200 W FM, 500 W SSB | 200 W FM, 500 W SSB | |
Length | 6,8m | 6,8m | |
Max. Wind Velocity | 125 km/h | 125 km/h | |
Mast Diameter | 30 - 62 mm | ||
Order No. | 16022 | 16023 | |
Price | 145.00 | 199.00 |
50MHz/70MHz Antenna 5070MOX New |
A very compact antenna for the 4 and 6m band. With the design with Moxon
elements as radiators we achieve several benefits like for example the very
short boom length, an excellent front/back ratio of more than 30 dB and a large
bandwidth. An other benefit is the 50 Ω design, which let's u s avoid the use of
a lossy balun as transforming element, the feed line is connected directly to
the radiator. Only one feed line is required for both bands. The small weight of
only 3 kg makes this antenna also suitable for vacations and DX-peditions.
Packing size only 153 x 10 x 10cm.
6m | 4m | ||
---|---|---|---|
Elements/Band | 2 | 2 | |
Frequency Range | 50 ~ 52,0 | 70 ~ 70,5 | MHz |
Gain (Free space) |
5,95 | 6,03 | dBi |
Gain (above ground) |
11,99 | 11,8 | dBi |
Front/Back ratio | 32,6 | 35,8 | dB |
SWR | 1,1:1 ~ 1,2:1 | 1,1:1 ~ 1,2:1 | |
Impedance | 50 Ω | 50 Ω | 50 Ω |
Max. Power | 10 kW | 10 kW | 10 kW |
Boom length | 0,86 m | 0,86 m | 0,86 m |
Max. rotating radius | 1,2 m | 1,2 m | 1,2 m |
Wind load | ≥ 220 km/h | ≥ 220 km/h | ≥ 220 km/h |
Weight | 3 Kg | 3 Kg | 3 Kg |
Order No. | ||
---|---|---|
11780.5070 | 5070MOX 2Band Moxon Beam 6m/4m | 150.00 |
50MHz/70MHz Yagis |
The 6m/4m directional antennas are manufactured according to the OWA concept.
EA5070-OWA9 | ||
---|---|---|
Frequency Range [MHz] | 50-50,5 | 70-70,2 |
Elements | 4 | 5 |
Gain [dBi] | 9,13 | 10,26 |
Front/Back ratio [db] | 14,44 | 20,04 |
SWR | ≤1,4 | ≤1,4 |
Impedance | 50Ω | 50Ω |
Power [W] | 10000 | 10000 |
Boom length [m] | 3,55 | |
Weight [kg] | 7,05 | |
Order No. | 17740.64-9 |
Order No. | ||
---|---|---|
17740.64-9 | EA5070-OWA9 | 238.70 |
6m/50MHz LFA-Yagis |
The EAntenna 50MHz directional antennas are manufactured according to the LFA
concept.
50LFA4 | 50LFA5S | 50LFA5 | 50LFA6XL | 50LFA7 | 50LFA8 | ||
---|---|---|---|---|---|---|---|
Elements | 4 | 5 | 5 | 6 | 7 | 8 | |
Gain | 9,36 | 10,78 | 10,61 | 12,33 | 12,89 | 14,10 | dBi |
Front/Back ratio | 23,46 | 26,49 | 24,83 | 22,6 | 32,89 | 28,95 | dB |
SWR | ≤ 1,04 | ≤ 1,04 | ≤ 1,04 | ≤ 1,04 | ≤ 1,04 | ≤ 1,04 | |
Impedance | 50 | 50 | 50 | 50 | 50 | 50 | Ω |
Max. Power | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | W |
Boom length | 3,00 | 3,95 | 4,48 | 7,30 | 9,40 | 12,58 | m |
Max. rotating radius | 1,55 | 2,49 | 2,30 | 3,70 | 4,75 | 6,95 | m |
Max. Wind Velocity | ≤200 | ≤200 | ≤160 | ≤160 | ≤160 | 130 | km/h |
Weight | 4,0 | 4,9 | 5,4 | 9,0 | 9,5 | 17,0 | kg |
Foremast | No | No | No | No | No | No | |
Connector | Screw terminals | Screw terminals | Screw terminals | Screw terminals | Screw terminals | Screw terminals |
Order No. | ||
---|---|---|
17740.6-4 | Eantenna 50LFA4 | 176.00 |
17740.6-5S | Eantenna 50LFAS5 | 209.00 |
17740.6-5 | Eantenna 50LFA5 | 209.00 |
17740.6-6XL | Eantenna 50LFA6XL | 352.00 |
17740.6-7 | Eantenna 50LFA7 | 418.00 |
17740.6-8 | Eantenna 50LFA8 | 555.00 |
4m/70MHz LFA-Yagis |
The EAntenna 70MHz directional antennas are manufactured according to the LFA
concept.
70LFA4 | 70LFA5 | 70LFA7 | ||
---|---|---|---|---|
Elements | 4 | 5 | 7 | |
Gain | 9,96 | 11,02 | 13,26 | dBi |
Front/Back ratio | 36,96 | 20,48 | 30,95 | dB |
SWR | ≤ 1,2 | ≤ 1,2 | ≤ 1,2 | |
Impedance | 50 | 50 | 50 | Ω |
Max. Power | 10000 | 10000 | 10000 | W |
Boom length | 2,65 | 3,41 | 6,92 | m |
Max. rotating radius | 1,53 | 2,40 | 3,40 | m |
Max. Wind Velocity | ≤200 | ≤200 | ≤200 | km/h |
Weight | 5,00 | 5,40 | 8,10 | kg |
Order No. | ||
---|---|---|
17740.4-4 | EAntenna 70LFA 4el. | 131.50 |
17740.4-5 | EAntenna 70LFA 5el. | 145.00 |
17740.4-7 | EAntenna 70LFA 7el. | 247.15 |
ZX-Yagis 4m-Band 70-71MHz, with N-Connector |
Type | Elements | Max. rotating radius | Boom length | Gain | Front/Back ratio | Weight | Wind load | Order No. |
---|---|---|---|---|---|---|---|---|
ZX4-3 | 3 | Vormast | 1.4 m | 9.3 dB | -25 dB | 7 | 110 N | 11604.3 144.00 |
ZX4-6 | 6 | 2.85 m | 5.31 m | 12.6 dB | -35 dB | 15 kg | 240 N | 11604.6 212.00 |
Order No. | ||
---|---|---|
11604.3 | ZX 4m 3-Elem. | 144.00 |
11604.6 | ZX 4m 6-Elem. | 212.00 |
Alle prijzen zijn inclusief BTW., maar exclusief verzendkosten.
Tussentijdse prijswijzigingen en typefouten voorbehouden.
Fabrikanten kunnen specificaties en uitvoeringen wijzigen.