HEX6B - 6 Band Hexbeam Design G3TXQ (EAntenna) |
Lightweight
and easy to install beam antenna (Design G3TXQ) for portable activities.
The HEX6B is a shortwave beam for the six bands 20, 17, 15, 12, 10 and 6m. The design follows the ideas of G3TXQ who was the first ham radio operator to present this antenna. However the mechanical construction was refined by EAntenna with their long-standing experience of antenna engineering. The result is an efficient portable antenna for the classical DX bands, which can be used due to it's low weight also for DXpeditions and vacations.
The HEX6B works as two element beam on each band. Ready-to-use wires and ropes are fixed to the glassfibre struts, no tuning is required! Due to the mechanical tension of the struts the beam is stretched to it#s fixed size all he time, there is no sag on the wires. The radiator dipoles are connected to the vertical center support, each has it#s own screw clamps. The center support is designed as a coaxial transformer and balun. This transformer is responsible for a very good match on each band, and the fact that only one feedline is required for all bands. The gain is approximately 3 dBD or better, the front/back ratio is between 13 and 22 dB. The matching transformer achieves an SWR of 1.5:1 or better on all bands except 10m, where SWR is 2:1 or better. Each band can be used in full bandwidth without a tuner. The maximum allowed power is 5 kW. The glassfibre tubes are double coated against UV radiation.
The setup of the HEX6B 6 band beam is simple and can be done by one preson in approx. 30 minutes. For installation the 6 struts are assembled and fixed to the center pole. Ready-cut ropes from the top of the center pole to each strut are installed for the typical bent shape of the hexbeam. Then the ready-cut wires are fixed to the struts, and electrically connected to the center pole. All ropes and wires are already cut to length, no tuning is required. Due to the low weight of only 8.2 kg the hexbeam can be installed on a light aluminium push-up mast. Rotation is either done with a small 12V rotor or by hand.
Amateur radio bands | 20, 17, 15, 12, 10, 6 m | |
Max. Power | 5 kW | |
Max. rotating radius | 3.26 m | |
Weight | 8.5 kg | |
Transport size | 127 x 37 x 13 cm | |
Gain | 20 m | 3.8 dBD |
17 m | 3.2 dBD | |
15 m | 3.5 dBD | |
12 m | 3.0 dBD | |
10 m | 3.6 dBD | |
6 m | 3.7 dBD | |
Front/Back ratio | 20 m | 22 dB |
17 m | 19 dB | |
15 m | 16 dB | |
12 m | 13 dB | |
10 m | 16 dB | |
6 m | 18 dB | |
Bandwidth | 20 m | 350 kHz (SWR ≤ 1.5:1) |
17 m | 100 kHz (SWR ≤ 1.3:1) | |
15 m | 450 kHz (SWR ≤ 1.5:1) | |
12 m | 100 kHz (SWR ≤ 1.4:1) | |
10 m | 1400 kHz (SWR ≤ 2:1) | |
6 m | 500 kHz (SWR ≤ 1.5:1) |
Order No. | ||
---|---|---|
11405 | EAntenna HEX6B Hexbeam | 549.00 |
DELTA7B: Multiband Delta-Loop |
![]() |
![]() |
An antenna that covers all 7 bands from 30m up to 6m with more than acceptable result.
This antenna requires an ATU (Automatic Tuner) in most of the bands. Just on 20 and 10 meters SWR is quite acceptable without a tuner.
The DELTA7B is not directive but almost omnidirectional, has in very low elevation angle (similar to vertical antennas ) and a very low noise level, such as loop antennas, and in this case a Delta Loop.
This antenna supports up to 1000W, without buying upgrades for more power. All antenna is built in aluminum and stainless steel and withstand winds up to 120 km/h. The antenna has only 6.5 kg of weight, so one person can raise it without too much effort. Makes it an ideal antenna for fixed or portable.
Frequency Range | 10,1 ~ 54MHz |
Gain | 6,68~9,19 dBi ** |
Angle Elevation | 14 ~ 41 deg. * |
SWR | 1,1:1~6,0:1 (ATU needed) |
Max. Power | 1000W |
Total Height | 7.25m |
Total Width | 5.7m |
Turning Radius | 2.85m |
Wind Survival | ≥ 120km/h |
Weight | 6.5 Kg |
Package dimensions | 17x11x215cm |
* Elevation angle at 10m above ground.
** Gain dBi at 10m above ground.
Order No. | ||
---|---|---|
11740 | Multiband Delta-Loop | 231.00 |
Multiband Rotary Dipole |
The multiband rotary dipoles are installed on a single boom. This requires
only a feed line for all 3 or 4 bands in the case of Classic+40.
Model | Classic 10-15-20 | WARC 12-17-30 | WARC2+40 | Classic+40 | |
---|---|---|---|---|---|
Frequency range [MHz] | 10m | 28.0 - 29.7 | - | - | 28.0 - 29.7 |
12m | - | 24.8 - 25.0 | 24.8 - 25.0 | - | |
15m | 21.0 - 21.45 | - | - | 21.0 - 21.45 | |
17m | - | 18.0 - 18.17 | 18.0 - 18.17 | - | |
20m | 14.0 - 14.35 | - | - | 14.0 - 14.35 | |
30m | - | 10.10 - 10.15 | - | - | |
40m | - | - | 7.0 - 7.3 | 7.0 - 7.3 | |
Gain [dBi] | 10m | 3 | - | - | 3 |
12m | - | 3 | 3 | - | |
15m | 3 | - | - | 3 | |
17m | - | 3 | 3 | - | |
20m | 3 | - | - | 3 | |
30m | - | 2.15 | - | - | |
40m | - | - | 2.05 | 2 | |
Active Elemsnts | 1 | ||||
Impedance (Ohm) | 50 | ||||
SWR | 1.4 - 1.7 | 1.3 - 1.4 | 1.3 - 2.0 | 1.1 - 2.0 | |
max. Power (W) | 3000 | ||||
max. Element length (m) | 10.5 | 12.35 | 13.20 | ||
Turning radius (m) | 5.25 | 6.20 | 6.60 | ||
max. Wind speed (km/h) | 160 | ||||
Weight (kg) | 6.5 | 8.5 | 12.5 | ||
Order Nr. | 11750.251 | 11750.376 | 11750.476 | 11750.4251 | |
Price | 407.00 | 467.00 | 415.00 | 495.00 |
Monoband Antennas |
![]() 30MDY1 |
![]() 40MDY2 |
Mono Band Rotary dipoles are the ideal supplement, when you already have a
beam for multiple bands. Most are missing the 30m or 40m band and you will
install dipoles.
These have the disadvantage of not being rotated. The profit of a Rotary dipole
is the same Gain like a dipole with reduced dimensions. Installation is parallel
to the boom of an existing directional antenna. For 40m, we also offer a
2-element Yagi, which then also provides a corresponding back ratio.
Model | 30MDY1 | 40MDY1 | 40MDY1S | 40MDY2 | 80MDY1S |
---|---|---|---|---|---|
Frequency range [MHz] | 10.1 - 10.15 | 7.0 - 7.3 | 7.0 - 7.3 | 7.0 - 7.3 | 3.5 - 3.8 |
Gain [dBi] | 2.05 | 2.05 | 2.0 | 6.55 (F/B 15.36) | 2.05 |
Elements | 1 | 1 | 1 | 2 | 1 |
Impedance (Ohm) | 50 | ||||
SWR | ≤ 2.0 | ||||
max. Power | 3000 W | ||||
Lenght (m) | 9.1 | 12 | 10.43 | 13.2 (Boom 5.6) | 17.5 |
Turning radius (m) | 4.55 | 6 | 5.2 | 6.6 | 8.75 |
max. Wind speed (km/h) | 160 | ||||
Weight (kg) | 7 | 6.5 | 6.5 | 20 | 11.5 |
Order Nr. | 11750.3 | 11750.4 | 11750.4.S | 11750.44 | 11750.8.S |
Price | 292.00 | 345.00 | 345.00 | 792.00 | 749.00 |
10 Elements Logperiodic 59+ 10-20m |
Besides the smaller antennas for limited space, even large multi-band
antennas are available.
The EAntenna 59 + is a five-band antenna with a boom of only 5.75 meters with a turning radius of 5.98 m. Your design, both electrical and mechanical, is optimized by computer and through extensive field tests optimized for the best possible performance.
The 10 Element Logperiodic 59+ use no Traps or Coils! The distances of the elements have been carefully chosen in order to exclude any interferences of the bands themselves.
On the respective band, except on 12m, 7 elements are always active (12m 6 elements) and promise a gain from 6.8 to 8.0 dBi at F/B ratio of more than 22dB.
Max. Power 3000W, longest element 12m and 29kg weight.
Order No. | ||
---|---|---|
11755 | Logperiodic 59+ | 1155.00 |
DY-Mini Yagis |
The DY-Mini Yagis have a small turning radius and offers best performance on
the bands.
The smaller dimensions are reached with end capacitor. In practice you have no losses when using, in contrast to other miniaturized antenna systems because in this antennas, the use of traps or coils was avoided.
The antennas operates in the respective band always as a two-element or rotary type. Despite its small size, it offers a Gain depending on the band up to 7 dBi at F/B ratio up to 15 dB and more.
Model | Mini3B | Mini4B | Mini5B | Mini6B |
---|---|---|---|---|
Bands | 10-15-20m | 10-15-20-40m | 10-12-15-17-20m | 10-12-15-17-20-40m |
Active Elements | 2-2-2 | 2-2-2-1 | 2-1-2-1-2/td> | 2-1-2-1-2-1 |
Gain [dBi] | 6.6-6.8-7 | 6.6-6.8-7-0 | 6.6-2-6.8-2-7 | 6.6-2-6.8-2-7-0 |
F/B (dB) | >15/>15/>15 | >15/>15/>15 | >15/>15/>15 | >15/>15/>15 |
SWR | ≤ 2.0 | |||
max. Power | 3000 W | |||
Boomlänge (m) | 3.82 | |||
Turning Radius (m) | 4.7 | 4.95 | 4.7 | 4.95 |
max. Wind speed (km/h) | 160 | |||
Weight (kg) | 24 | 35.5 | 32 | 35 |
Order No. | 11760.3 | 11760.4 | 11760.5 | 11760.6 |
Price | 671.00 | 999.00 | 799.00 | 1099.00 |
The Antennas with the 40m Band need 2 Coax-Cables (40m is separate)!
Alle prijzen zijn inclusief BTW., maar exclusief verzendkosten.
Tussentijdse prijswijzigingen en typefouten voorbehouden.
Fabrikanten kunnen specificaties en uitvoeringen wijzigen.