DY-Mini Yagis |
The DY-Mini Yagis have a small turning radius and offers best performance on
the bands.
The smaller dimensions are reached with end capacitor. In practice you have no losses when using, in contrast to other miniaturized antenna systems because in this antennas, the use of traps or coils was avoided.
The antennas operates in the respective band always as a two-element or rotary type. Despite its small size, it offers a Gain depending on the band up to 7 dBi at F/B ratio up to 15 dB and more.
Model | Mini3B | Mini4B | Mini5B | Mini6B |
---|---|---|---|---|
Bands | 10-15-20m | 10-15-20-40m | 10-12-15-17-20m | 10-12-15-17-20-40m |
Active Elements | 2-2-2 | 2-2-2-1 | 2-1-2-1-2/td> | 2-1-2-1-2-1 |
Gain [dBi] | 6.6-6.8-7 | 6.6-6.8-7-0 | 6.6-2-6.8-2-7 | 6.6-2-6.8-2-7-0 |
F/B (dB) | >15/>15/>15 | >15/>15/>15 | >15/>15/>15 | >15/>15/>15 |
SWR | ≤ 2.0 | |||
max. Power | 3000 W | |||
Boomlänge (m) | 3.82 | |||
Turning Radius (m) | 4.7 | 4.95 | 4.7 | 4.95 |
max. Wind speed (km/h) | 160 | |||
Weight (kg) | 24 | 35.5 | 32 | 35 |
Order No. | 11760.3 | 11760.4 | 11760.5 | 11760.6 |
Price | 671.00 | 999.00 | 799.00 | 1099.00 |
The Antennas with the 40m Band need 2 Coax-Cables (40m is separate)!
Mosley Mini-Beam Mini32A, Mini33A, Mini33A-WARC |
In
addition to the large Yagi antennas, Mosley also smaller versions of the short
waves Yagi antennas. Due to the small turning radius of only 3m, these antennas
are installed on almost every rooftop. Despite the smaller size of the antennas
can compete with the big versions.
Technical Data:
mini32A | mini32A-WARC | mini33A | mini33A-WARC | ||
---|---|---|---|---|---|
Bands | 10, 15, 20 | 10, 12, 15, 17, 20 | 10, 15, 20 | 10, 12, 15, 17, 20 | m |
max. Power | 500/1000 | 500/1000 | 500/1000 | 500/1000 | Watt CW/SSB |
SWR | ≤2 | ≤2 | ≤2 | ≤2 | |
Gain 10m | 5,1 | 5,1 | 6,1 | 6,1 | dB |
Gain 12m | 0 | 0 | dB | ||
Gain 15m | 4,5 | 4,5 | 4,2 | 4,2 | dB |
Gain 17m | 0 | 0 | dB | ||
Gain 20m | 3,3 | 3,3 | 3,5 | 3,5 | dB |
Front-to-Back Ratio 10m | 17 | 17 | 16 | 16 | dB |
Front-to-Back Ratio 12m | 0 | 0 | dB | ||
Front-to-Back Ratio 15m | 17 | 17 | 13 | 13 | dB |
Front-to-Back Ratio 17m | 0 | 0 | dB | ||
Front-to-Back Ratio 20m | 17 | 17 | 12 | 12 | dB |
Boom Length | 1,83 | 1,83 | 1,83 | 1,83 | m |
Element Length | 6 | 6 | 6 | 6 | m |
Turing Radius | 3,14 | 3,14 | 3,14 | 3,14 | m |
Weight | 3,6 | 5,67 | 4,54 | 5,67 | kg |
Wind Surface Area | 0,23 | 0,34 | 0,23 | 0,23 | m² |
![]() Mini-33A-WARC |
![]() Mini-33A |
![]() Mini-32A-WARC |
Order No. | ||
---|---|---|
11854 | Mosley Mini-32A 2-El, 3 Band Beam | 586.00 |
11853 | Mosley Mini-32A-WARC 3-EL, 5 Band Beam | 753.00 |
11855 | Mosley Mini-33A 3-El, 3 Band Beam | 770.00 |
11856 | Mosley Mini-33A-WARC 4-El, 5 Band Beam | 936.00 |
ZX-Yagi MINI-2000 3 element 3 band Mini-Beam by ZX-Yagi |
Better a small one than none at all...
Compact leightweight 3 band antenna for 10, 15 and 20m. Approx. 3dB less gain than a full sized 3 element beam, thats about a half s-meter level. Firs on a small semi-detached house, without touching the neighbours airspace...
Technical data Mini-2000
Gain | 10m: | 6.1 dBD |
---|---|---|
15m: | 4.2 dBD | |
20m: | 3.5 dBD | |
Front/Back ratio | c. 8 dB | |
Boom length: | 2m | |
Element length: | 5m | |
Turn radius: | 2,6 m | |
Weight: | 8 Kg | |
Max. mast diameter: | 50mm | |
Wind load ( 144 km/h): | 300 N | |
Max. power load PEP: | 1000 Watt |
Order No. | ||
---|---|---|
11695 | ZX-Yagi MINI-2000 | 428.00 |
Alle prijzen zijn inclusief BTW., maar exclusief verzendkosten.
Tussentijdse prijswijzigingen en typefouten voorbehouden.
Fabrikanten kunnen specificaties en uitvoeringen wijzigen.