Kelemen Dipole Antennas |
We manufacture high performance λ/2-antennas made from high quality materials. The most prominent features are:
Besides the fullsize dipoles we offer shortened dipoles which are favorable
when you have only limited space available. The shortened dipoles use extension
coils made from Teflon cable. The stronger the shortening the smaller the
useable bandwidth, in some cases an antenna tuner might be required.
Like all Kelemen antennas the shortened dipoles are very light and weather and
temperature resistant as well.
Kelemen Trap Dipole Antennas |
Trap Antennas - what is that?
By insertion of tuned circuits (traps) into each side of a dipole additonal
resonances can be produced. Trap dipoles are usually a little bit shorter than
fullsize dipoles and offer multi-band operation at places, where space does not
permit to install larger antennas.
But with such dipoles the larger weight due to the traps has to be considered:
traditional traps have a high weight and lead to much higher tension forces of
the wire, the antenna has a sag in the middle. Due to the loss of average height
the radiation angle climbs and the efficiency drops. So it is important to
manufacture traps with as little weightas possible.
Further, trap dipoels are no wide band antennas: The SWR climbs rapidly when
working off the resonance frequency. In some cases the use of an antenna tuner
is required.
The location of a trap dipole is more critical than with monoband dipoles. The
antennas should be placed (as with any antenna) as high and as free of
obstructions as possible, to avoid shifting the resonance frequency. Install as
far away from buildings as possible. As a reference height for the design of the
Kelemen dipoles we assume an average height of 10m above ground.
Kelemen antennas are wire antennas with traps made from teflon isolated coaxial cable.
Properties of Teflon (PTFE):
The coaxial traps are very light compared to traditional traps, allowing a better average height above ground. Many portable operations prefer these light antennas because a simple glassfibre pole is often sufficient to lift the antenna. The special traps of Kelemen antennas have a high Q and therefore low losses. All baluns come with a lug for installation.
Inverted Vee installation of wire antennas
If, due to space limitations, the antenna can not be installed in a horizontal
manner, the inverted-V mounting is a good alternative. The radiation angle is
lowered and more suitable for DX, and only one center pole is required for
installation. The angle between the two dipol side should be between 90 and 130
degrees, and it should not be less than 75 degrees. The ends of the wire should
not touch the ground but end some meters above ground, perhaps they require
extensions with insulating rope.
Kelemen antennas are manufactured from high quality materials. All cast parts are milled from weather proof polycarbonate; all hardware like screws, washers, nuts and clamps are made from stainless steel. Our baluns have a bolted, clear polycarbonate case and are not filled with insulating plastic like other baluns. This makes the production of these baluns much more expensive, also because we still have to make the baluns weather resistant, but this method has a clear benefit: In case of an 'accident' you can fix the balun yourself. And it is much lighter than other, conventional baluns.
Included in delivery: Antenna ready to use incl. balun with PL socket and incl. insulators.
Kelemen antennas are made for power loads from 200 to 2000 watt, depending on model, see table.
Kelemen Multiband Trap Dipoles |
Model | Max. Power (PEP) | Length | Bands | Order No. | |
---|---|---|---|---|---|
DP-160804030 | 400 W | 45m | 160, 80, 40, 30 | 11500.L843 | 255.00 |
DP-160804030-H | 2kW | 46m | 160, 80, 40, 30 | 11500.L843H | 279.00 |
DP-1608040 | 400 W | 52m | 160, 80, 40 | 11500.L84 | 178.00 |
DP-1608040-H | 2kW | 54m | 160, 80, 40 | 11500.L84H | 229.00 |
DP-1608040-H-P | 2kW | 52.5m, SSB band | 160, 80, 40 | 11500.L84H-P | 229.00 |
DP-16080-H | 2kW | 66m | 160, 80 | 11500.L8H | 199.00 |
DP-16080-SH | 2kW | 48m | 160, 80 | 11500.L8SH | 199.00 |
DP-8040 | 400 W | 30m | 80, 40 | 11500.84 | 128.00 |
DP-8040-S | 400 W | 27m | 80, 40 | 11500.84S | 128.00 |
DP-8040-H | 2kW | 32m | 80, 40 | 11500.84H | 199.00 |
DP-8040-SH | 2kW | 27m | 80, 40 | 11500.84SH | 199.00 |
DP-804020 | 400 W | 26m | 80, 40, 20 | 11500.842 | 169.00 |
DP-804020-H | 2kW | 28m | 80, 40, 20 | 11500.842H | 229.00 |
DP-8010 | 400 W | 37m | 80, 10 | 11500.81 | 128.00 |
DP-801510 | 400 W | 31.5m | 80, 15, 10 | 11500.851 | 159.00 |
DP-8040201510 | 400 W | 22m | 80, 40, 20, 15, 10 | 11500.84251 | 269.00 |
DP-8040201510H | 2 kW | 22m | 80, 40, 20, 15, 10 | 11500.84251H | 309.00 |
DP-804030 | 400 W | 27m | 80, 40, 30 | 11500.843 | 169.00 |
DP-804030-H | 2kW | 28m | 80, 40, 30 | 11500.843H | 229.00 |
DPK-8040 | 400 W | 22m | 80, 40 | 11500.K84 | 153.00 |
DPK-8040-M | 1kW | 22m | 80, 40 | 11500.K84M | 204.00 |
DP-4020 | 400 W | 16m | 40, 20 | 11500.42 | 137.00 |
DP-4020H | 2 kW | 17m | 40, 20 | 11500.42H | 153.00 |
DP-4020-S | 400 W | 14m | 40, 20 | 11500.42S | 137.00 |
DP-4030 | 400 W | 16.8m | 40, 30 | 11500.43 | 137.00 |
DP-4030-H | 2kW | 16.8m | 40, 30 | 11500.43H | 178.00 |
DP-40201510 | 400 W | 11.6m | 40, 20, 15, 10 | 11500.4251 | 204.00 |
DP-201510 | 400 W | 7.6m | 20, 15, 10 | 11500.251 | 153.00 |
DP-201510-H | 2kW | 7.6m | 20, 15, 10 | 11500.251H | 188.00 |
DP-WARC 3 Band | 400 W | 10m | 30, 17, 12 | 11500.376 | 153.00 |
DP-WARC+40 | 400 W | 12.6m | 40, 30, 17, 12 | 11500.4376 | 199.00 |
DP-WARC+8040 | 400 W | 22.0m | 80, 40, 30, 17, 12 | 11500.84376 | 255.00 |
DP-4030201510 | 400 W | 10.6m | 40, 30, 20, 15, 10 | 11500.43251 | 255.00 |
Kelemen Moneband Dipoles |
Model | Max. Power (PEP) | Length | Bands | Order No. | |
---|---|---|---|---|---|
DPK-160-24m | 1kW | 24m | 160 | 11510.KL24 | 169.00 |
DPK-160-32m | 1kW | 32m | 160 | 11510.KL32 | 169.00 |
DPK-160-38m | 1kW | 38m | 160 | 11510.KL38 | 169.00 |
DPK-80 | 1kW | 19m | 80 | 11510.K80 | 169.00 |
DPK-40 | 1kW | 12m | 40 | 11510.K40 | 149.00 |
DP-80 | 1kW | 39m | 80 | 11510.80 | 129.00 |
DP-80-H | 2kW | 39m | 80 | 11510.80H | 149.00 |
DP-40 | 1kW | 20m | 40 | 11510.40 | 129.00 |
DP-40-H | 2kW | 20m | 40 | 11510.40H | 149.00 |
DP-30 | 1kW | 15m | 30 | 11510.30 | 129.00 |
DP-20 | 1kW | 10m | 20 | 11510.20 | 102.00 |
DP-17 | 1kW | 8m | 17 | 11510.17 | 102.00 |
DP-15 | 1kW | 7.5m | 15 | 11510.15 | 102.00 |
DP-12 | 1kW | 6m | 12 | 11510.12 | 102.00 |
DP-10 | 1kW | 5m | 10 | 11510.10 | 102.00 |
DP-6 | 1kW | 3m | 6 | 11510.6 | 79.00 |
Kelemen Moneband Dipoles |
Model | Max. Power (PEP) | Length | Bands | Order No. | |
---|---|---|---|---|---|
DPD-8040 | 1kW | 39m | 80, 40 | 11520.D84 | 135.00 |
DPD-8040-H | 2kW | 39m | 80, 40 | 11520.D84H | 149.00 |
Kelemen 4-band Wire Groundplane |
4-Band portable Wire Groundplane following the Kelemen principle.
For 40/20/15/10m coil, winds up to a tiny package, lightweight.
Basically the antenna consists of half a Kelemen antenna and a radial set (1 radial per band, fine to add more yourself). With the antenna and a fibreglas mast you'll be on air on all 4 mentioned bands QRV in a flash. The feed has a PL female connector. Length of radiator 5.8m, weight 670g, power rating 400W.
We recommend to put the radials not directly on the ground, but rather to have the antenna base at 1-2m height and wire up the radials diagonally down near to the ground. The ends of the radials should NOT be grounded then!
Order No. | ||
---|---|---|
11505.4251 | Kelemen 4-band Wire Groundplane | 99.00 |
18338.08 | Fiberglas mast 8m | 39.50 |
18338.10 | Fiberglas mast 10m | 54.50 |
18339 | Bag for Fiberglas masts | 5.00 |
Kelemen Baluns |
Our baluns have a bolted, clear polycarbonate case and are not filled with insulating plastic like other baluns. This makes the production of these baluns much more expensive, also because we still have to make the baluns weather resistant, but this method has a clear benefit: In case of an 'accident' you can fix the balun yourself. And it is much lighter than other, conventional baluns. Each balun has a hook formounting and is equipped with a PL socket.
![]() Balun 1kW |
![]() Balun 2kW |
Transmission ratio | Impedance | Power | Application | Order No. | |
---|---|---|---|---|---|
1:1 | 50 Ω | 1kW (CW) | Dipole | 11530.1.1000 | 67.00 |
1:2 | 100 Ω | 1kW (CW) | Loop | 11530.2.1000 | 67.00 |
1:4 | 200 Ω | 1kW (CW) | Folded Dipole | 11530.4.1000 | 67.00 |
1:6 | 300 Ω | 1kW (CW) | Windom | 11530.6.1000 | 67.00 |
1:9 | 500 Ω | 1kW (CW) | T2FD | 11530.9.1000 | 67.00 |
1:1 | 50 Ω | 2kW (CW) | Dipole | 11530.1.2000 | 79.00 |
1:2 | 100 Ω | 2kW (CW) | Loop | 11530.2.2000 | 79.00 |
1:4 | 200 Ω | 2kW (CW) | Folded Dipole | 11530.4.2000 | 79.00 |
1:6 | 300 Ω | 2kW (CW) | Windom | 11530.6.2000 | 79.00 |
1:9 | 500 Ω | 2kW (CW) | T2FD | 11530.9.2000 | 79.00 |
1:9 | unun / 450 Ω | 20W | Longwire | 11535.20 | 42.00 |
1:9 | unun / 450 Ω | 1kW | Longwire | 11535.1000 | 67.00 |
1:9 | unun / 450 Ω | 2kW | Longwire | 11535.2000 | 79.00 |
Universal mount for baluns |
Universal Mount for 1KW Baluns
For easy installation of baluns on a horizontal or vertical tube up to 50mm
diameter. Solid aluminium plate, complete with 3 sets of U bolts and mounting
hardware, all stainless steel. Of course also suitable for other baluns with
max. 50mm diameter.
![]() |
![]() |
Order No. | ||
---|---|---|
11538 | Balun Mount | 19.50 |
Alle prijzen zijn inclusief BTW., maar exclusief verzendkosten.
Tussentijdse prijswijzigingen en typefouten voorbehouden.
Fabrikanten kunnen specificaties en uitvoeringen wijzigen.