VHF/UHF LFA-Yagis |
On this page you find:
2m/144MHz LFA Yagis |
LFA Yagis differs a lot from the traditional Yagi design.
The LFA ("Loop Fed Array") has a rectangular dipole with 1λ length. The dipole lies flat on the boom at the same level as the parasitic elements. The outer sides of the dipole run parallel to the boom and are designed to be exactly inversely phased (±180°).
This way signals eliminate each other on those sides resulting in much
reduced side lobes, lower G/T values and a better front to back ratio.
This concept can be applied at almost any boom length. LFA Yagis have 50Ω
impedance and get by without lossy transformation.
144LFA5 | 144LFA7 | 144LFA8 | 144LFA9 | 144LFA11 | 144LFA13 | 144LFA16 | |
---|---|---|---|---|---|---|---|
Number of elements | 5 | 7 | 8 | 9 | 11 | 13 | 16 |
Gain [dBi] | 11,12 | 12,81 | 13,29 | 14,16 | 15,29 | 16,04 | 17,45 |
F/B [db] | 19,76 | 22,44 | 25,69 | 24,13 | 28,59 | 26,4 | 33,7 |
SWR | ≤ 1,4 | ||||||
Impedance | 50Ω | ||||||
Capacity [W] | 5000 | ||||||
Length of boom [m] | 1,82 | 2,95 | 3,77 | 4,50 | 6,15 | 7,90 | 10,92 |
Wind speed [km/h] | ≤200 | ≤160 | |||||
Weight [kg] | 1,8 | 2,1 | 3,1 | 4,5 | 6,2 | 7,2 | 9,2 |
Fore-mast Mounting | No | ||||||
Connector | Screws | ||||||
Order No. | 17740.V-05 | 17740.V-07 | 17740.V-08 | 17740.V-09 | 17740.V-11 | 17740.V-13 | 17740.V-16 |
99.00 | 137.00 | 143.00 | 182.00 | 226.00 | 269.00 | 311.00 |
Cross Yagi (LFA) for 2m |
Our 2m, 2x16ele LFA crossed yagi attached to a 13m dish at the EME 2014
conference in Pleumeur-Bodou (France). After the QSOs it was a gift and the
first prize of a lotery among all attendants of the conference.
16+16 LFA | 11+11 LFA | |
---|---|---|
Elements | 16+16 | 11+11 |
Frequency Range | 144.0 - 144.5 MHz | |
Gain | 17.54 dBi | 15.24 dBi |
F/B | 34.42 dB | 38.78 dB |
SWR | 1,2:1 - 1,3:1 | 1,1:1 - 1,2:1 |
Impedance | 50 Ω | |
Max. Power | 10 kW* | |
Boom Length | 11.17m | 6.44m |
Turning Radius | 5.60m | 3.31m |
Wind Survival | 160 km/h | |
Weight | 20 Kg | 10 Kg |
Fore-mast Mounting | No | |
Connector | Screws | |
Shipping Dimension | 17 x 11 x 255 cm | t.b.d. |
Order No. | 17740.VX-32 | 17740.VX-22 |
396.00 | 330.00 |
70cm/430MHz LFA-Yagis |
As with the 2m antennas, 430MHz directional antennas are manufactured
according to the LFA concept.
432LFA15 | 432LFA18 | 432LFA23 | 432LFA30 | |
---|---|---|---|---|
Number of elements | 15 | 18 | 23 | 30 |
Gain [dBi] | 15,69 | 18,01 | 19,15 | 20,45 |
F/B [db] | 32,87 | 42,32 | 37,48 | 44,32 |
SWR | ≤2 | |||
Impedance | 50Ω | |||
Capacity [W] | 5000 | |||
Length of boom [m] | 3,22 | 4,30 | 5,90 | 8,25 |
Wind speed [km/h] | ≤200 | ≤160 | ||
Weight [kg] | 3,8 | 4,1 | 4,9 | 6,9 |
Fore-mast Mounting | No | |||
Connector | Screws | |||
Order No. | 17740.U-15 | 17740.U-18 | 17740.U-23 | 17740.U-30 |
146.00 | 176.00 | 246.00 | 275.00 |
144MHz/430MHz Duoband directional antennas DK7ZB Design |
Duoband antennas consist of two monoband antennas that are nested in each
other on a single boom. Therefore only one coax cable is required for feeding.
EA270ZB9 | EA270ZB13 | |||
---|---|---|---|---|
Frequency range [MHz] | 144-146 | 432-440 | 144-146 | 432-440 |
Number of elements | 4 | 5 | 5 | 8 |
Gain [dBi] | 9,35 | 10,7 | 10,8 | 11,0 |
F/B [db] | 11,7 | 9,7 | 18,7 | 15,4 |
SWR | ≤1,5 | |||
Impedance | 50Ω | |||
Capacity [W] | 500 | |||
Length of boom [m] | 1,20 | 1,51 | ||
Fore-mast Mounting | No | |||
Connector | Screws | |||
Weight [kg] | 1,25 | 1,37 | ||
Order No. | 17740.D4-5 | 17740.D5-8 | ||
69.00 | 83.00 |
6m/50MHz LFA directional antenna |
As with the 2m antennas, 50MHz directional antennas are manufactured
according to the LFA concept.
50LFA3 | 50LFA4 | 50LFA5S | 50LFA5 | 50LFA6XL | 50LFA7 | 50LFA8 | |
---|---|---|---|---|---|---|---|
Number of elements | 3 | 4 | 5 | 5 | 6 | 7 | 8 |
Gain [dBi] | 8,63 | 9,36 | 10,78 | 10,61 | 12,33 | 12,89 | 14,10 |
F/B [db] | 20,79 | 23,46 | 26,49 | 24,83 | 22,6 | 32,89 | 28,95 |
SWR | ≤ 1,04 | ||||||
Impedance | 50Ω | ||||||
Capacity [W] | 5000 | ||||||
Length of boom [m] | 1,95 | 3,00 | 3,95 | 4,48 | 7,30 | 9,40 | 12,58 |
Turn radius [m] | 1,40 | 1,55 | 2,49 | 2,30 | 3,70 | 4,75 | 6,95 |
Wind speed [km/h] | ≤200 | ≤160 | 130 | ||||
Fore-mast Mounting | No | ||||||
Connector | Screws | ||||||
Weight [kg] | 3,0 | 4,0 | 4,9 | 5,4 | 9,0 | 9,5 | 17,0 |
Order No. | 17740.6-3 | 17740.6-4 | 17740.6-5S | 17740.6-5 | 17740.6-6XL | 17740.6-7 | 17740.6-8 |
139.00 | 176.00 | 209.00 | 209.00 | 352.00 | 418.00 | 555.00 |
Alle prijzen zijn inclusief BTW., maar exclusief verzendkosten.
Tussentijdse prijswijzigingen en typefouten voorbehouden.
Fabrikanten kunnen specificaties en uitvoeringen wijzigen.