Flexayagis |
![]() FX 213 Best.Nr. 18262 |
![]() FX 2309 Best.Nr. 18272 |
Boom and lower strut of tehse antennas are made from a special, lightweight aluminium alloy. The elements are mounted with special clamps made from stainless steel. Elements are also made from stainless steel, for 23cm from aluminium. The mast clamp is made from hot dip galvanized steel.
The element lengths and distances follow the DL6WU design. WIth the use of folded dipoles and Teflon cable baluns a low SWR is achieved over a wide frequency range. The dipole case uses an N connector. Max. power load 800W FM on 2m, 400W FM on other bands.
![]() |
![]() |
![]() |
![]() |
Type | Band | Length (m) | Gain (dBD) |
HPBW | Weight (kg) |
Windload bei 120 km/h |
Order No. | ||
hor. | vert. | ||||||||
FX 205v | 2 m | 1,19 | 7,6 | 55° | 70° | 0,81 | 15N | 18260 | 108.00 |
FX 210 | 2 m | 2,1 | 9,1 | 50° | 60° | 1,02 | 30N | 18261 | 132.00 |
FX 213 | 2 m | 2,76 | 10,2 | 44° | 51° | 1,18 | 35N | 18262 | 164.00 |
FX 217 | 2 m | 3,48 | 10,6 | 40° | 46° | 1,71 | 65N | 18263 | 190.00 |
FX 224 | 2 m | 4,91 | 12,4 | 35° | 38° | 2,39 | 83N | 18264 | 219.00 |
FX 7015v | 70 cm | 1,19 | 10,2 | 41° | 43° | 0,82 | 22N | 18265 | 125.50 |
FX 7033 | 70 cm | 2,37 | 13,2 | 31° | 33° | 0,96 | 31N | 18266 | 129.00 |
FX 7044 | 70 cm | 3,1 | 14,4 | 28° | 30° | 1,72 | 59N | 18267 | 164.50 |
FX 7073 | 70 cm | 5,07 | 15,8 | 24° | 25° | 2,25 | 91N | 18270 | 195.00 |
FX 2304v | 23 cm | 1,19 | 14,2 | 29° | 30° | 0,6 | 18N | 18271 | 156.00 |
FX 2309 | 23 cm | 2,01 | 16 | 20° | 21° | 0,82 | 47N | 18272 | 198.00 |
FX 2317 | 23 cm | 4,01 | 18,5 | 15,5° | 16° | 1,41 | 75N | 18273 | 236.50 |
Daten: | Impedance: 50 Ω,
N-Connector, Side lobes: <-15dB, continous power
load 400W FM (800W on 2m), Balun: Teflon cable, Elements: 2mm Ø, Boom: 15 x 15 x 1 mm, Mast: ≤ 63mm Ø |
Alle prijzen zijn inclusief BTW., maar exclusief verzendkosten.
Tussentijdse prijswijzigingen en typefouten voorbehouden.
Fabrikanten kunnen specificaties en uitvoeringen wijzigen.