Yagis for 2m and 70cm |
On this page you will find:
Our Yagi antennas are made by WiMo, "Made in Germany". This means:
Dipoles![]() Yagis use N-jacks (female), the balun is protected in the connector box! |
The dipoles are true folded dipoles with a Teflon balun mounted in the center feed. This is a non-compromise solution avoiding the known problem of RF travelling along the outer surface of the coax's shield. Similar to the 2-m antennas the connector is an N-type. The center feed box is absolutely weather proof, sealed and additionally filled with Styrofoam. The Teflon balun is embedded into the center feed box. As seen with other antennas there are no balun slopes hanging out of the connection box and no need to affix the slope somehow to the antenna. Consequently, this design has no problems whatsoever with humidity leakages. |
Element diameter ![]() Yagis use 8mm diameter on elements (below)! |
We utilize elements with a diameter of 8mm. This results in an extended bandwidth but same gain compared to thinner elements! The windload increases just a little bit which plays absolutely no role when using today's modern antenna rotors. Material of the elements: A highly conductive aluminum alloy we use to minimize the skin effect; DK7ZB has calculated (based on technical material from K6STI) that the losses due to the skin effect can add up to 0.8 dB for antenna elements made of stainless steel. Of course, the losses are even worse in the 70 cm band. |
Element mounting ![]() Yagis use screw-on elements! |
Fixed is fixed - we are not in favor of clamp-on connectors. The WIMO-Yagis feature elements which are fixed to the boom by means of stainless steel bolts and nuts. This guarantees low-resistance and un-hampered functionality for years to come. Each element is fixed to the boom by means of a 3 mm stainless steel bolt. We assure you we never "lost a boom" because of the additional screw holes in the boom! |
Mounting hardware ![]() Yagis use stainless steel screws! |
All nuts, bolts and washers are made of stainless steel with the exception of the mast clamp itself. This guarantees a long antenna life time. The antenna element mounts are made of Polyamide material which is highly resistant to the destructive effects of ultraviolet light. In case of the cross yagis the elements are fixed to the circular boom made of aluminum. |
Crossed yagis without strut! ![]() Crossed yagis can be mounted diagonalyy or horizontally/vertically! |
The antenna boom of the cross yagis is made of circular aluminum tubes (only exception is the 2 m 4-element antenna). The well designed and exceptionally manufactured mast clamp allows mounting of the antennas as well in a horizontal/vertical ('+'-Form) as in a diagonal ('X'-Form) shape. Because of the circular boom our cross yagis do not require an additional support strut; consequently the already perfect antenna diagram cannot be affected by the support strut... |
Location of Mounting Clamp ![]() Yagis allow balanced mounting of the antenna! |
All long yagis with twin boom (except WY-214) have a separate boom-connector for installation; such the mast clamp may be mounted independent from the boom-connection at the center of gravity (not on WY-214). |
German and english instructions ![]() |
Yagis have an excellent manual and description! |
DK7ZB-Yagis 2m/144MHz |
![]() WY204 2m 4-element |
![]() WY207 2m 7-element |
![]() WY209 2m 9-element |
![]() WX208 2m crossed yagi 2x4-element |
![]() WX220 2m crossed yagi 2x10-element |
Type | 2m Yagi | 2m crossed Yagi | ||||||||
WY204 | WY207 | WY208 | WY209 | WY214 | WX208 | WX214 | WX220 | WX228 | ||
---|---|---|---|---|---|---|---|---|---|---|
Elements | 4 | 7 | 8 | 9 | 14 | 2x4 | 2x7 | 2x10 | 2x14 | |
Gain (over dipole) | 7 | 10,6 | 11,4 | 12,4 | 15 | 7 | 10 | 12,3 | 15 | dBD |
Front/Back ratio | 16 | 23 | 24 | 23 | 25 | 16 | 20 | 25 | 25 | dB |
SWR at amateur frequencies | <1,6 | <1,6 | <1,6 | <1,6 | <1,4 | <1,6 | <1,6 | <1,6 | <1,4 | |
HPBW vertical (H layer) | 67 | 46 | 40 | 36 | 26 | 67 | 53 | 38 | 26 | ° |
HPBW horizontal (E layer) | 61 | 40 | 36 | 34 | 25 | 61 | 43 | 35 | 26 | ° |
Max. power load standard dipole | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | Watt FM |
DK7ZB-Design | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Max. power load high power dipole | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | Watt PEP |
Stacking distance hor. | 1,76 | 2,80 | 3,04 | 3,22 | 5,00 | 2,3 | 3,3 | 5,0 | m | |
vert. | 1,86 | 2,98 | 3,16 | 3,40 | 5,00 | 2,3 | 3,3 | 5,0 | m | |
Length | 1,2 | 3,0 | 3,8 | 5,0 | 9,9 | 1,3 | 2,6 | 4,6 | 10,2 | m |
Width | 1,05 | 1,05 | 1,05 | 1,05 | 1,05 | 1,05 | 1,05 | 1,05 | 1,05 | m |
Height | - | - | - | - | - | 1,05 | 1,05 | 1,05 | 1,05 | m |
Max. Mast diameter | 65 | 65 | 65 | 65 | 60 | 65 | 55 | 55 | 60 | mm |
Weight | 1,1 | 2,4 | 3,0 | 3,5 | 7,5 | 1,7 | 3,1 | 4,2 | 11 | Kg |
Windload at 80 km/h | 15 | 30 | 40 | 50 | 90 | 20 | 35 | 45 | 120 | N |
at 160 km/h | 60 | 120 | 160 | 200 | 350 | 80 | 140 | 180 | 480 | N |
Phasing harness for circular polarisation: | Order No. 18051 | 49.00 | ||||||||
Remarkd | Fore-mast mount |
- | Strut | Strut | Strut | Fore-mast mount |
without strut! | |||
Order No. | 18100.04 | 18100.07 | 18100.08 | 18100.09 | 18100.14 | 18109 | 18110 | 18111 | 18112 | |
63.00 | 74.00 | 91.30 | 106.20 | 211.00 | 98.20 | 125.20 | 146.70 | 239.00 |
Extra charge: High-Power-Dipole with max. power load 1200 Watt PEP on 2m, 800 Watt PEP on 70cm. This extra charge has to be ordered per dipole, i.e. two times with the crossed yagis!
Order No. | ||
---|---|---|
18100 | Surcharge for high power Dipole 2m | 26.20 |
18120 | Spare part Dipole 200W for WY-204, WY-214 WX-208 WX-214, WX-220 | 35.00 |
18122 | Spare part Dipole 200W for WY-207, WY-208, WY-209 | 35.00 |
18120.H | Spare part Dipole 1200W for WY-204, WY-214 WX-208 WX-214, WX-220 | 50.50 |
18122.H | Spare part Dipole 1200W for WY-207, WY-208, WY-209 | 50.50 |
WX-228: Crossed yagi for EME |
The
permanent quest for the last 1/10th of a dB, however with linear polarisation...
cross yagis are BETTER!
Design according to DK7ZB: optimized current distribution over the antenna
system, consequently low real losses. 2x14 elements, boom length 10.2 m, gain 15
dBD.
The antenna has a circular boom without additional support strut, so there the pattern is not affected. The antenna has a 'guy tower' made out of rugged fibre glass tubes; the antenna is guyed both vertical and horizontal using UV-proof guy wires. High bandwidth is acheived using 'thick' elements with 8mm diameter. As all our WiMo Yagis this one is delivered with sealed folded dipoles with teflon balun and N-jack as well.
70cm Yagis |
![]() WY7010 70cm 10 Element Fore-mast mount |
![]() WY 2023 70 cm 23-Element The long yagis for 2m and 70cm are supplied with an aluminum strut and two mast clamps. |
![]() WX 7020 70cm Kreuzyagi 2x10-Element Fore-mast mount |
Type | 70cm Yagi | 70cm crossed Yagi | |||||
WY706 | WY7010 | WY7018 | WY7023 | WX7020 | WX7036 | ||
---|---|---|---|---|---|---|---|
Elements | 6 | 10 | 18 | 23 | 2x10 | 2x18 | |
Gain (over dipole) | 8 | 11,5 | 14 | 15 | 11,5 | 14 | dBD |
Front/Back ratio | >20 | >20 | >20 | >20 | >20 | >20 | dB |
SWR at amateur frequencies | <1,6 | <1,6 | <1,6 | <1,6 | <1,6 | <1,6 | |
HPBW vertical (H layer) | 60 | 42 | 30 | 28 | 42 | 30 | Grad |
HPBW horizontal (E layer) | 48 | 36 | 28 | 26 | 36 | 28 | Grad |
Max. power laod standard dipole | 200 | 200 | 200 | 200 | 200 | 200 | Watt FM |
Max. power load high power dipole | 800 | 800 | 800 | 800 | 800 | 800 | Watt PEP |
Stacking distcance hor. | - | 1 | 1,4 | 1,5 | m | ||
vert. | - | 1,1 | 1,5 | 1,6 | m | ||
Length | 0,75 | 1,6 | 3,1 | 4,2 | 2 | 3,4 | m |
Width | 0,34 | 0,34 | 0,34 | 0,34 | 0,34 | 0,34 | m |
Height | - | - | - | - | 0,34 | 0,34 | m |
Max. mast diameter | 65 | 65 | 65 | 65 | 65 | 65 | mm |
Weight | 0,9 | 1 | 2,4 | 2,8 | 2,2 | 3,1 | Kg |
Windload at 80 km/h | 10 | 13 | 35 | 40 | 15 | 22 | N |
at 160 km/h | 40 | 52 | 140 | 160 | 60 | 88 | N |
Phasing harness for circular polarisation: | 18052 49.00 | ||||||
Impedance | 50 | 50 | 50 | 50 | 50 | 50 | Ω |
Remarks | Fore-mast mount | Fore-mast mount | - | Strut | Fore-mast mount | - | |
Order No. | 18203 | 18204 | 18205 | 18206 | 18207 | 18208 | |
72.20 | 76.70 | 100.50 | 113.90 | 125.20 | 146.70 |
Extra charge: High-Power-Dipole with max. power load 1200 Watt PEP on 2m, 800 Watt PEP on 70cm. This extra charge has to be ordered per dipole, i.e. two times with the crossed yagis!
Order No. | ||
---|---|---|
18200 | Surcharge for High Power Dipole 70cm | 26.20 |
18125 | Spare part Dipole 200W for 70cm Yagi | 35.00 |
18125.H | Spare part Dipole 1200W PEP for 70cm Yagi | 50.50 |
Dual band Yagi for 2m and 70cm |
No-compromise
yagi for 2m and 70cm, consisting of a 3-element yagi for 2m range and a
6-element yagi for 70cm. Separate systems with nearly zero interaction between
the two antennas. With separate coax feedlines both bands are useable at the
same time! Fore-mast design, but the mast clamp can be installed in the center
of gravity as well.
Type | WY3000 | |
---|---|---|
Gain 2m | 5,5 | dBD |
Gain 70cm | 8 | dBD |
SWR | <1,6 | |
Max. Power load | 2 x 200 | Watt |
Length | 1,4 | m |
Width | 1,05 | m |
Connectors | 2x N female | |
Weight | 1,9 | Kg |
Windload at 160km/h | 100 | N |
Order No. | ||
---|---|---|
18230 | WY-3000 Dualband Yagi | 129.80 |
Diamond A-1430 Dualband Yagi 2m/70cm with only one connector |
Compact
and lightweight dualband yagi antenna for 2m and 70cm, with one common connector.
Requires only one cable down to the radio, ideal for dualband radios with
integrated diplexer. Consists of a 3-element yagi for 2m and a 5-element yagi
for 70cm. With it's little weight the antenna is perfectly well suited for
portable operations or a vacation. The antenna is installed in front of the
mast, the supplied mast clamp allows horizontal or vertical mounting.
Typ | Diamond A-1430S7 | |
---|---|---|
Gain 2m | 7.5 | dBi |
Gain 70cm | 9.3 | dBi |
F/B ratio 2m | > 11.5 | dB |
F/B ratio 70cm | > 8 | dB |
SWR | <1.5 | |
Max. Power | 100 | Watt FM |
Length | 1,2 | m |
Width | 1,02 | m |
Connector | 1x PL female | |
Weight | 0.95 | Kg |
Max. Wind speed | 125 | km/h |
Mast diameter | 25 - 62 | mm |
Wind surface | 0.17 | m³ |
Order No. | ||
---|---|---|
18240 | Diamond A-1430S7 Dualband Yagi VHF/UHF | 139.00 |
Alle prijzen zijn inclusief BTW., maar exclusief verzendkosten.
Tussentijdse prijswijzigingen en typefouten voorbehouden.
Fabrikanten kunnen specificaties en uitvoeringen wijzigen.