Smarteq Mobile Antenna systems for public mobile radio, Tetra, GSM and Ham radio |
Smarteq™ is a scandinavian manufacturer of antennas for private mobile radio communications, Wifi, GSM/UMTS/3G telephones, Tetra systems and other telecom radio systems. We offer a selection of the product range, among others the products which used to be offered by the company 'Köbel' in Germany. WiMo has taken over the business from Köbel in 2014. Smarteq products also used to be known under the name of 'Allgon'.
Smarteq Radiators for mobile antennas |
All removeable radiators by Smarteq have an M6 inner thread on the lower end and require a suitable base with M6 outer thread. The radiators are weathrproof and suitable for permanent outdoor usage on vehicles or fixed installations. As materials Smarteq uses stainless steel in most cases, sometimes plastic coated or protected by a glass fibre cover. Except for radiators 62008 and 62017 all radiators are black; 62008 is stainless steel without coating (WiMo product); article 62017 is stainless steel with coil and grey plastic coating.
Various radiators are supplied with a cutting table, these antennas must be cut to the proper length according to the intended operating frequency. The bandwidth of these radiators is approx. 2 to 10 MHz, depending on frequency. The usable bandwidth of other radiators is shown in the table below.
62002.01 | 62003.01 | 62006 | 62007 | 62020 | |||
Reference | 62001 | 62001.01 | 62002.01 | 62003.01 | 62006 | 62007 | 62020 |
Smarteq Reference | 3100.03-VHF | 3100.03.00.00 | 310.06.00.00 | 351.04.00.00 | 3126.04.00.00 | 3132.13.00.00 | 3132.01.00.00 |
Length [cm] | 50.0 | 106.0 | 109.8 | 135.0 | 76.0 | 14.5 | 13.5 |
Frequency [MHz] | 145 | 65 – 600 [1] | 70 – 225 [1] | 144 – 225 [1] | 375 – 480 [1] | 380 – 445 | 445 – 470 |
Impedance [3] | 50 Ω | 50 Ω | 50 Ω | 50 Ω | 50 Ω | 50 Ω | 50 Ω |
Application | 2m Ham Radio | VHF/UHF PMR | VHF PMR | VHF PMR | Tetra, UHF | Tetra, UHF | Tetra, UHF |
Type | λ/4 | λ/4 | λ/4 | 5/8 λ | λ/4 + λ/2 stacked | λ/4 | λ/4 |
Gain [dBD] | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
Material | Stainless Steel |
Stainless Steel |
Stainless Steel |
Stainless Steel |
Stainless Steel |
Spiral wire, CoPE plastic [2] |
Spiral wire, CoPE plastic [2] |
Reference | 62008 | 62013 | 62014 | 62015 | 62016 | 62017 | 62021 | 62022 |
Smarteq Reference | 62008 | 62013 | 62014 | 62015 | 62016 | 62017 | 62021 | 62022 |
- | 3146.03.00.00 | 3157.03.00.00 | 3174.1 | 3193.1 | 313.01.00.00 | 3122.01.00.00 | 3126.01.00.00 | |
Length [cm] |
43.0 | 31.4 | 26.0 | 4.9 | 63.5 | 60.0 | 60.5 | 56.5 |
Frequency [MHz] | 145 / 435 | 872 – 960 | 872 – 960 | 824 – 960 | 872 – 960 | 27 | 445 – 468 | 450 – 470 |
Impedance
[3] |
50 Ω | 50 Ω | 50 Ω | 50 Ω | 50 Ω | 50 Ω | 50 Ω | 50 Ω |
Application | 2m/70cm Ham radio | GSM900 | GSM900 | GSM900, RFID 868 | GSM900 | CB | Tetra, UHF | Tetra, UHF |
Type | λ/4 / 5/8λ | λ/4 + λ/2 stacked | λ/4 + λ/2 stacked | λ/4 | λ/4 + λ/2 + λ/2 stacked | λ/4 | λ/4 + λ/2 stacked | λ/4 + λ/2 stacked |
Gain [dBD] | 0 / 3 | 3 | 3 | 0 | 6 | 1 | 3 | 3 |
Material | Stainless Steel |
Stainless Steel |
Spiral wire, PE plastic |
Stainless Steel, PE plastic |
Stainless Steel, Glass fibre |
Stainless Steel | Stainless Steel |
Stainless Steel |
62015 is not available until the end of Januar 2015!
Order No. | ||
---|---|---|
62001 | Smarteq Radiator, 145 MHz, 0 dBD | 19.90 |
62001.01 | Smarteq Radiator, 65-600 MHz, 0 dBD, with cutting table | 19.90 |
62002.01 | Smarteq Radiator, 70-225 MHz, 0 dBD, with cutting table | 22.50 |
62003.01 | Smarteq Radiator, 144-225 MHz, 1 dBD, with cutting table | 28.50 |
62006 | Smarteq Radiator, 375-480 MHz, 3 dBD, with cutting table | 26.50 |
62007 | Smarteq Radiator, 380-445 MHz, 0 dBD | 16.90 |
62020 | Smarteq Radiator, 445-470 MHz, 0 dBD | 14.50 |
62008 | Radiator, 145 / 435 MHz, 0/3 dBD | 21.00 |
62013 | Smarteq Radiator, 872-960 MHz, 3 dBD | 22.50 |
62014 | Smarteq Radiator, 872-960 MHz, 3 dBD | 16.30 |
62015 | Smarteq Radiator, 824-960 MHz, 0 dBD | 14.50 |
62016 | Smarteq Radiator, 872-960 MHz, 6 dBD | 39.95 |
62017 | Smarteq Radiator, 27 MHz, 1 dBD | 23.70 |
62021 | Smarteq Radiator, 445-468 MHz, 3 dBD | 27.70 |
62022 | Smarteq Radiator, 450-470 MHz, 3 dBD | 23.20 |
Smarteq Antenna Bases |
The antenna bases by Smarteq are suitable for chassis mount on the roof of vehicles, or on the side of a car on the wing (Base 1131). The connector to the radiator is an M6 thread. The bases are supplied in parts and must be assembled before use. The installation is done from the inside through a hole, when mounted properly the installation is watertight. The required hole diameter in the chassis is 14 to 19mm Ø, see table below. All Smarteq bases are coloured black, weatherproof and UV resistant.
Bases 1123 and 1131 can be adjusted in inclination by up to 30° from the mounting direction, this is done by slightly bending the upper part of the base. With base 128 the inclination is adjusted from 0 up to 90° with a slanted washer which is secured by a screw. The bases are supplied with or without cable. The models Base 1123 and Base 1131 without cable have an FME connector, the model Base 128 requires a special Smarteq connector '45886+' (WiMo reference 62106.02).
Smarteq bases for fixed installation | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
Smarteq Base 1123 | Smarteq Base 1123 | Smarteq Base 1131 | Smarteq Base 128 | Smarteq Base 128 | |
Reference | 62100 | 62100.01 | 62102 | 62106 | 62106.01 |
Smarteq Reference | 1123.02.00.83 | 1123.02.48.00 | 1131.01.48.00 | 128.51.00.07 | 128.51.00.00 |
Type | Einbaufuß rund | Einbaufuß rund | Einbaufuß schräg | Einbaufuß rund | Einbaufuß rund |
Installation place | Vehicle roof | Vehicle roof | Vehicle wing [1] | Vehicle roof | Vehicle roof |
Connection | 5m cable RG-58, cable feed on the side, open ended |
without cable, FME connector sideways |
without cable, FME connector straight |
5m cable RG-58, straight cable feed open ended |
without cable, Smarteq connector straight |
Mounting hole Ø | 14 - 18mm | 14 - 18mm | 19mm | 19mm | 19mm |
Adjustable Inclination | 0 - 30° | 0 - 30° | - | 0 - 90° | 0 - 90° |
Order No. | ||
---|---|---|
62100 | Smarteq Base 1123, round, with cable | 24.50 |
62100.01 | Smarteq Base 1123, round, without cable, requires FME cable jack 42107 | 14.50 |
62102 | Smarteq Base 1131, schräg, without cable, requires FME cable jack 42107 | 24.50 |
62106 | Smarteq Base 128, round, with cable | 24.90 |
62106.01 | Smarteq Base 128, round, without cable, requires connector 62106.02 | 13.90 |
62099.ERSATZ | Water protection for 62100, 62100.01 | 3.50 |
62106.02 | Smarteq connector for Base 128, for RG-58 | 6.00 |
42107 | FME cable jack crimp for RG-58 | 3.10 |
![]() 62106.02 |
![]() 62099.ERSATZ |
Smarteq Magnet Bases |
The Smarteq Magnet Bases are suitable for Smarteq antenna radiators with M6 thread. These bases are very useful for rental cars or any situations where a permanent installation is not possible. The bases are equipped with a strong magnet, the lower part is covered by a silicone/rubber cap to protect the chassis of the car. This rubber cap should be replaced on a regular basis, we do offer spare parts.
The small 'MidiMag' model is recommend by the manufactuer for antenna radiators of up to 315mm length, the larger and heavier 'MaxiMag' is suitable for longer radiators as well. The inclnation of the antenna on the 'MaxiMag' can be adjusted from 0 to 90°. The cable on the 'MiniMag' model is connected with an FME connector, the cable can be replaced if another lenth is required. In that case the connection should be protected again with heat shrink tube. The Smarteq antenna bases are cloloured black, weatherproof and UV resistant.
![]() MidiMag |
![]() MaxiMag |
|
Reference | 62101 | 62103 |
Smarteq Reference | 1120.02.19.10 | 130.05.19.05 |
Type | Magnet base round | Magnet base round |
Connection radiator | M6 Outer Thread | M6 Outer Thread |
Connection Cable | 4.5m cable RG-58, sideways cable feed, FME cable jack |
3.6m cable RG-58, sideways cable feed, FME cable jack |
Frequency Range | 27 – 1000 MHz | 27 – 1000 MHz |
Max. Power | 50 W | 50 W |
Adjustable Inclination | - | 0 - 90° |
Diameter Magnet | ∼ 55mm | ∼ 85mm |
Height without radiator | 60mm | 80mm |
Weight | 200 g | 800 g |
Order No. | ||
---|---|---|
62101 | Smarteq Magnet base 'MidiMag' with cable | 53.60 |
62101.01 | Silicon cap for Smarteq Magnet base 'MidiMag' | 4.90 |
62103 | Smarteq Magnet base 'MaxiMag' with cable | 52.40 |
62103.01 | Silicon cap for Smarteq Magnet base 'MaxiMag' | 4.90 |
Smarteq Antennas (Base + radiator) |
Besides the components shown above (radiators, fixed and magnet bases) Smarteq also offers a smal lselection of antennas complete with base and radiator. These antennas usually do not have an M6 thread and can not be used with the components shown above. The antennas are black, weatherproof and UV resistant. The antennas are supplied with two radiators, the longer radiator is suitable for GSM900 only and gives a better gain.
![]() |
![]() |
![]() |
|
Smarteq Minimag 1140 [1] | Smarteq Minimag 1140 | Smarteq Base 2000XL | |
Reference | 62104 | 62105 | 62018 |
Smarteq Reference | 1140.26 | 1140.26-SMA | 8778 |
Frequency [MHz] | 824–960, 1710–2170 | 450–2500 | |
Impedance | 50 Ω | ||
Application | GSM900, GSM1800, UMTS/3G | FIXME | |
Type | Magnet base, 27mm Ø, 20mm hoch | Fixed base, FIXME | |
Mounting hole Ø | - | 14 – 19mm | |
Radiator | 1 × 51.5, 1 × 270mm | FIXME | |
Connection | 2.6m RG-174 cable with FME jack [1] | 2.6m RG-174 cable mit SMA plug | 5m RG-58 cable with FME jack |
Max. Power | 10 W | 20 W | |
Price | 29.00 | 29.90 | 34.50 |
Order No. | ||
---|---|---|
62104 | Smarteq Mini magnet base antenna GSM900/1800/UMTS/3G, FME | 29.00 |
62105 | Smarteq Mini magnet base antenna GSM900/1800/UMTS/3G, SMA | 29.90 |
62018 | Smarteq fixed installation antenna GSM900/1800/UMTS/3G, FME | 34.50 |
Accessories to Smarteq Antennas |
All antenna bases with FME connector can be used with suitbale FME cables, see below. For FME cable jacks we offer a selection of adaptors to other connector types
Order No. | ||
---|---|---|
60110.01 | LowLoss Cable 1m H-155, FME-cable jack/FME-cable jack | 6.80 |
60110.02 | LowLoss Cable 2m H-155, FME-cable jack/FME-cable jack | 7.30 |
60110.04 | LowLoss Cable 4m H-155, FME-cable jack/FME-cable jack | 8.20 |
60110.05 | LowLoss Cable 5m H-155, FME-cable jack/FME-cable jack | 9.10 |
60110.15 | LowLoss Cable 15m H-155, FME-cable jack/FME-cable jack | 20.00 |
60110.20 | LowLoss Cable 20m H-155, FME-cable jack/FME-cable jack | 25.60 |
Order No. | ||
---|---|---|
42101 | Adapter FME/BNC plug, straight | 3.90 |
42102 | Adapter FME/BNC plug, angled | 5.10 |
42103 | Adapter FME/PL plug | 3.90 |
42105 | Adapter FME/TNC plug | 3.90 |
42106 | Adapter FME/N plug | 5.10 |
42110 | Adapter FME/SMA jack | 4.10 |
42111 | Adapter FME/SMA plug | 4.10 |
42107 | FME cable jack, crimp, RG-58 | 3.10 |
42107.01 | FME cable jack, crimp, RG-174/RG-316 | 2.10 |
42107.155 | FME cable jack, crimp, H-155 | 3.10 |
42108 | FME coupler | 4.10 |
42112 | FME plug , crimp, RG-58 | 3.20 |
42112.155 | FME plug, crimp, H-155 | 3.90 |
Alle prijzen zijn inclusief BTW., maar exclusief verzendkosten.
Tussentijdse prijswijzigingen en typefouten voorbehouden.
Fabrikanten kunnen specificaties en uitvoeringen wijzigen.